
Property Attributes
- ID#6202730
- TypeSingle Family
- CountyCARVER
- CityChaska
- AreaThe Harvest
- NeighborhoodChaska Bluffs 2nd Addition
- Zip55318
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 329
- Price$ 1,123,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4121
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
DDK Real Estate Company LLC
Data Source:
Northstar MLS (NSTAR)
Property Description
Model Home: Welcome to Chaska Bluffs Phase II, DDK Construction's newest line of luxury custom homes located in the sought-after Harvest neighborhood. This stunning development consists of seventeen oversized lots boasting scenic wooded, bluff, and pond views. Our high-end finishes and exceptional craftsmanship are offered in both two-story and one-story plans. We are able to customize any of our top selling floorplans or start from scratch at the drafting table to make your dream home come true!
Price History | |
---|---|
5/27/2022 | Listed $1,123,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Professional Mgmt, Other |
Association Name | First Service Residential |
Association Y/N | Yes |
Basement | Drainage System, Drain Tiled, Sump Pump, Finished, Concrete, Walkout |
Builder Name | DDK CONSTRUCTION INC |
City | Chaska |
Community Name | The Harvest |
Construction Materials | Other, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 29 |
Directions | Big Woods Drive to Savanna Way to Farm Hill Blvd to Millstone to Deere Trail to Home on Right. |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee | 120 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | Eastern Carver County Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 19166.4 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
Roof | Pitched, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Deere |
Subdivision Name | Chaska Bluffs 2nd Addition |
Tax Annual Amount | 329 |
Tax Year | 2022 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2942 |
---|---|
Bath Desc | Full Master, Full Basement, Private Master, Main Floor 1/2 Bath, Upper Level Full Bath, Walk-In Shower Stall |
Below Grade Finished Area | 1179 |
Dining Room Description | Kitchen/Dining Room, Informal Dining Room, Eat In Kitchen |
Fireplace Features | Gas, Living Room, Electric, Family Room |
Fireplace Y/N | Yes |
Foundation Dimensions | 46x34 |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Dimensions | 24x34 |
Garage Door Width | 8 |
Garage Square Feet | 791 |
Half Baths | 1 |
Living Area | 4121 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2942.00 |
SQFT Below Ground Total | 1369.00 |
SQFT Main Total | 1369.00 |
SQFT Total | 4311.00 |
Street Suffix | Trail |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1369 |
---|---|
Lot Dimensions | 85x245x85x220 |
Lot Features | Sod Included in Price, Tree Coverage - Light, Underground Utilities |
Lot Size Area | 0.44 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool