
Property Attributes
- ID#6192099
- TypeSingle Family
- CountyCARVER
- CityChaska
- AreaSummit Place
- NeighborhoodSummit Place
- Zip55318
- StyleSingle Family Residence
- Year Built1864
- Taxes$ 4986
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2730
- Lot Size2.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning historic brick beauty on wooded acreage in prime Chaska location with a short walk to Lake Bavaria. Loaded with charm and lovingly restored, this property also boasts an artisan man cave and she shed. Main level features a renovated kitchen with granite countertops and stainless steel appliances, cozy living room with gas fireplace, enclosed sun porch with exposed beams and swing, recently refinished laundry/bath with heated floors and marble tile, generously sized dining room with leaded glass windows, and parlor with original Douglas Fir doors. Upper level contains 3 generously sized sun-filled bedrooms, composite board deck, and full bath with home's original clawfoot tub. The huge walk-up attic provides room for potential bonus space. Oversized garage allows for both projects and storage. The attention to detail and updates in this home are too numerous to mention. you will be amazed at the love that has been poured into this home
Price History | |
---|---|
5/9/2022 | Listed $719,900 |
5/24/2022 | 2% - $709,900 |
6/6/2022 | 2% - $699,000 |
7/27/2022 | 3% - $685,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Natural Woodwork, Tile Floors, Walk-In Closet, Walk-Up Attic |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Drain Tiled, Full, Stone/Rock, Sump Pump |
City | Chaska |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Window Unit(s) |
County | Carver |
Days on Market | 75 |
Directions | Victoria Dr to Shady Oak Dr to Summit to Home |
Garage Spaces, Detached Garage | 2 |
Heating | Boiler |
High School District | Eastern Carver County Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 108900 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt |
Sewer | Mound Septic |
Standard Status | Active |
Street Name | Summit |
Subdivision Name | Summit Place |
Tax Annual Amount | 4986 |
Tax Year | 2021 |
Virtual Tour | https://displays.obeo.com/theme16/unbranded/?Tour=00033745 |
Year Built | 1864 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2730 |
Bath Desc | Main Floor 3/4 Bath, Upper Level Full Bath |
Dining Room Description | Breakfast Area, Separate/Formal Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 46x26 |
Garage Square Feet | 1196 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Foyer, Deck, Deck, Porch, Laundry |
SQFT Above Ground Total | 2730.0000 |
SQFT Below Ground Total | 1542.0000 |
SQFT Main Total | 1542.0000 |
SQFT Total | 4272.00 |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2730 |
---|---|
Foundationarea | 1542 |
Lot Dimensions | 261x423 |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 2.5 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | City Street |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool