
Property Attributes
- ID#5749442
- TypeSingle Family
- CountyCARVER
- CityChaska
- AreaHarvest West
- NeighborhoodHarvest West
- Zip55318
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 7672
- Price$ 781,915
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3299
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Robert Thomas Homes, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
One Level Living w/ association provided lawn care & snow removal located in popular Harvest West Neighborhood in Chaska! Open floorplan w/ tandem 3 car garage, vaulted 4 season porch, spacious kitchen with walk-in pantry plus finished basement with two additional bedrooms, third bath & second family room. Stunning 12' high coffered ceilings in gathering room with dramatic wall of windows. Convenient main floor laundry adjacent to mudroom with custom-built boot bench. Serene views of mature trees in adjacent park. Note - this listing is for our showcase model which is not for sale. *Prices, square footage, and availability are subject to change without notice. Photos and/or illustrations may not depict actual home plan configuration. Features, materials and finishes shown may contain options that are not included in price.
Price History | |
---|---|
4/30/2021 | Listed $689,965 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Center Island, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Porch, Tile Floors, Walk-In Closet |
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Wall Oven, Washer |
Association Fee Includes | Other, Professional Mgmt, Trash, Lawn Care |
Association Name | First Service Residential |
Association Y/N | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Concrete, Sump Pump |
Builder Name | ROBERT THOMAS HOMES INC |
City | Chaska |
Community Name | Harvest West |
Construction Materials | Brick/Stone, Engineered Wood |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 421 |
Directions | I-494 to Hwy 212 West to Big Wood Blvd / County Road 44, East (right turn at end of exit ramp) onto Big Woods Blvd / Cty Rd 44 and drive over Hwy 212 to second roundabout |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee | 207 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Eastern Carver County Schools |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 10454.4 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architecture Committee, Builder Restriction, Mandatory Owners Assoc, Other Bldg Restrictions, Other Covenants |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Timber Arch |
Subdivision Name | Harvest West |
Tax Annual Amount | 7672 |
Tax Year | 2021 |
Virtual Tour | https://my.matterport.com/show/?m=Z3s2XHLwWCF&mls=1 |
Year Built | 2020 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1841 |
Bath Desc | 3/4 Basement, Full Master, Private Master, Main Floor Full Bath |
Below Grade Finished Area | 1458 |
Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 667 |
Living Area | 3299 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1841.00 |
SQFT Below Ground Total | 1458.00 |
SQFT Main Total | 1841.00 |
SQFT Total | 3299.00 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1841 |
Lot Dimensions | 57 x 168 x 71 x 166 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Tandem |
Road Frontage Type | Curbs, Paved Streets, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool