













































Property Attributes
- ML#5725173
- TypeTownhouse
- CountySCOTT
- CitySavage
- AreaGlendale Woods Rep
- Zip55378
- StyleTownhouse Side x Side
- Year Built1994
- Taxes2650
- Price$ 290,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2265
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Kris Lindahl Real Estate
Data Source:
NorthstarMLS
Property Description
Price History | |
---|---|
3/31/2021 | Listed $290,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Disposal |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt |
Association Name | ACT |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Burnsville-Eagan-Savage |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Mandatory Owners Assoc |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Glendale Woods Rep |
Tax Annual Amount | 2650 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1278 |
Basement | Walkout, Full, Finished, Egress Window(s) |
Bedroom 1 Dimensions | 14X11 |
Bedroom 2 Dimensions | 12X10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12X11 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 987 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1278 |
---|---|
Lot Dimensions | common |
Lot Size Area | 0.05 |
Lot Size Square Feet | 1960.2 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool