











Property Attributes
- ML#5693957
- TypeSingle Family
- CountySCOTT
- CityElko New Market
- AreaBoulder Pointe 7th Add
- Zip55020
- StyleSingle Family Residence
- Year Built2020
- Taxes612
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3058
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Integrity-Edina
Data Source:
NorthstarMLS
Property Description
Welcome to 9770 Oxford Lane in Elko New Market. This custom rambler 1 story home has all you need on the main floor to live. Main floor private master bedroom with walk-in shower, walk-in closet and door to the laundry room. Large great room with fireplace open to dining room and kitchen. Large center island with quartz countertops, custom soft-close cabinets and walk-in pantry and SS appliances. Main level includes full bath and 2nd bedroom, lower level has large open family room and 2 bedrooms with walk-in closets and full bathroom. Large storage/flex room fully finished separate from the mechanical room. Many more plans and lots available.
Price History | |
---|---|
12/15/2020 | Listed $469,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Construction Materials | Shake Siding, Vinyl Siding, Brick/Stone, Engineered Wood |
Contingency | Other |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air, Fireplace(s) |
High School District | Lakeville |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Boulder Pointe 7th Add |
Tax Annual Amount | 612 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1568 |
Basement | Walkout, Finished, Drain Tiled, Sump Pump, Concrete, Storage Space |
Bedroom 1 Dimensions | 13x13 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x13 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 12x13 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1490 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1568 |
---|---|
Lot Dimensions | 58x180x81x186 |
Lot Features | Sod Included in Price |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12632.4 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool