
















Property Attributes
- ML#5687351
- TypeSingle Family
- CountySCOTT
- CityJordan
- AreaStonebridge
- Zip55352
- StyleSingle Family Residence
- Year Built2020
- Taxes400
- Price$ 417,665
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
Popular Lewis Plan with upper level loft. All bedrooms with walk in closets. Stainless Steel Appliances in this Cooks Kitchen! Hurry! Last home available!
Price History | |
---|---|
11/20/2020 | Listed $417,665 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Humidifier |
Construction Materials | Brick/Stone, Shake Siding, Vinyl Siding |
Contingency | None |
HOA Fee Frequency | N/A |
Heating | Forced Air |
High School District | Jordan |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Stonebridge |
Interior Features
Basement | Sump Pump, Concrete, Walkout |
---|---|
Bedroom 1 Dimensions | 15x16 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x14 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x12 |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 49x172x88x81x176 |
---|---|
Lot Features | Sod Included in Price, Tree Coverage - Medium |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool