


















Property Attributes
- ML#5637546
- TypeSingle Family
- CountySCOTT
- CityLakeville
- Zip55044
- StyleSingle Family Residence
- Year Built1980
- Taxes6708
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1554
- Lot Size65.3 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices North Properties
Data Source:
NorthstarMLS
Property Description
Rolling 65 acres of private land. Great for hunting, hobby farm, storage buildings, portions are farm able. Machine shop and barn already on property. Great opportunity to build your dream home.
Price History | |
---|---|
8/7/2020 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Other |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air, Hot Water |
High School District | Lakeville |
Lender Owned | No |
New Construction | No |
Other Structures | Barn(s), Machine Shed, Pole Building |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Active |
Tax Annual Amount | 6708 |
Topography | Rolling |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1554 |
---|---|
Basement | None |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1554 |
---|---|
Lot Dimensions | 892x2627x1291x1237x39 |
Lot Size Area | 65.3 |
Lot Size Square Feet | 2844598.68 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool